User login
Contact
01872 580751
Mobile
07836 212503
Self catering accommodation - Rates
Rates for 2015/16 Use the links below to view the beautiful and luxurious self catering holiday accomodation, availalble throughout the year.
Harbourside & Sail Loft Changeover day is Friday.
Drift Changeover day is Saturday
Sail Loft - ideal for romantic breaks (sleeps 2)
Harbourside (sleeps 6)
Drift (sleeps 6)
Special discounted rates for couples in our larger properties during autumn and winter (excludes Half Term Week).
To enquire about availability please either telephone Rob or Karen on 01872-580751, 07836-212503 or use the reservations facility.
Month | Date Fri | Harbourside | Sail Loft | Date Sat | Harvest | Drift |
December | 07 - 14 | £470.00 | £350.00 | 07 - 14 | Booked | £390.00 |
December | 14 - 21 | £470.00 | £350.00 | 14 - 21 | Booked | £390.00 |
December | 21 - 28 | £690.00 | £450.00 | 21 - 28 | Booked | £390.00 |
Dec. / Jan. 2015 | 28 - 02 | £690.00 |
£450.00 |
28 - 03 | Booked | £390.00 |
January | 02 - 09 | £440.00 | £390.00 | 03 – 10 | Booked | £390.00 |
January | 09 - 16 | £440.00 | £390.00 | 10 – 17 | Booked | £390.00 |
January | 16 - 23 | £440.00 | £390.00 | 17 – 24 | Booked | £390.00 |
January | 23 – 30 | £440.00 | £390.00 | 24 – 31 | Booked | £390.00 |
Jan - Feb | 30 – 06 | £440.00 | £390.00 | 30 – 07 | Booked | £390.00 |
February | 06 – 13 | £440.00 | £390.00 | 07 – 14 | Booked | £390.00 |
February | 13 – 208 | £440.00 | £390.00 | 14 – 21 | Booked | £390.00 |
February | 20 – 27 | £440.00 | £390.00 | 21 – 28 | Booked | £390.00 |
Feb - March | 27 – 06 | £480.00 | £420.00 | 28- 07 | Booked | £390.00 |
March | 06 – 13 | £480.00 | £420.00 | 07 – 14 | Booked | £390.00 |
March | 13 – 20 | £480.00 | £420.00 | 14 – 21 | Booked | £390.00 |
March | 20 – 27 | £480.00 | £420.00 | 21 – 28 | Booked | £390.00 |
March - April | 27 – 03 | £590.00 | £450.00 | 28 – 04 | Booked | £450.00 |
April | 03 – 10 | £590.00 | £450.00 | 04 – 11 | Booked | £450.00 |
April Easter Week | 10 – 187 | £590.00 | £450.00 | 11 – 18 | Booked | £450.00 |
April | 17 – 24 | £590.00 | £450.00 | 18 – 25 | Booked | £450.00 |
April - May | 24 - 01 | £630.00 | £490.00 | 25 – 02 | Booked | £450.00 |
May | 01 – 08 | £630.00 | £490.00 | 02 – 09 | Booked | £500.00 |
May | 08 – 15 | £630.00 | £490.00 | 09 - 16 | Booked | £500.00 |
May | 15 – 22 | £630.00 | £490.00 | 16 – 23 | Booked | £550.00 |
May | 22 – 29 | £630.00 | £490.00 | 23 – 30 | Booked | £550.00 |
May - June | 29 – 05 | £830.00 | £590.00 | 30 – 06 | Booked | £550.00 |
June | 05 – 12 | £830.00 | £590.00 | 06 - 13 | Booked | £550.00 |
June | 12 – 19 | £830.00 | £590.00 | 13 – 20 | Booked | £550.00 |
June | 19 – 26 | £1090.00 | £650.00 | 20 – 27 | Booked | £690.00 |
June - July | 26 – 03 | £1090.00 | £650.00 | 27 – 04 | Booked | £690.00 |
July | 03 – 10 | £1090.00 | £650.00 | 04 – 11 | Booked | £690.00 |
July | 10 – 17 | £1090.00 | £650.00 | 11 – 18 | Booked | £690.00 |
July | 17 – 24 | £1090.00 | £650.00 | 18 – 25 | Booked | £690.00 |
July - August |
24 – 31 |
£1390.00 | £790.00 | 25 – 01 | Booked | £790.00 |
July | 31 – 07 | £1390.00 | £790.00 | 01 – 08 | Booked | £790.00 |
August | 07 – 14 | £1390.00 | £790.00 | 08 – 15 | Booked | £790.00 |
August | 14 – 21 | £1390.00 | £790.00 | 15 – 22 | Booked | £790.00 |
August | 21 – 28 | £1390.00 | £790.00 | 22 – 29 | Booked | £790.00 |
Aug -Sept | 28 – 04 | £1190.00 | £690.00 | 39 - 05 | Booked | £720.00 |
September | 04 – 11 | £900.00 | £650.00 | 05 – 12 | Booked | £690.00 |
September |
11 - 18 |
£900.00 | £650.00 | 12 - 19 | Booked | £690.00 |
September | 18 – 25 | £900.00 | £650.00 | 19 – 26 | Booked | £690.00 |
Sept - Oct | 25 - 02 | £630.00 | £440.00 | 26 – 03 | Booked | £420.00 |
October | 02 – 09 | £630.00 | £440.00 | 03 – 10 | Booked | £420.00 |
October | 09 – 16 | £630.00 | £440.00 | 10 – 17 | Booked | £420.00 |
October | 16 – 23 | £630.00 | £440.00 | 17 – 24 | Booked | £390.00 |
October | 23 – 30 | £630.00 | £440.00 | 24 – 31 | Booked | £390.00 |
Oct - Nov | 30 – 06 | £470.00 | £390.00 | 31 – 07 | Booked | £390.00 |
November | 06 – 13 | £470.00 | £390.00 | 07 – 14 | Booked | £390.00 |
November | 13 – 20 | £470.00 | £390.00 | 14 – 21 | Booked | £390.00 |
November | 20 – 27 | £470.00 | £390.00 | 21 – 28 | Booked | £390.00 |
Nov - Dec 2013 | 27 – 04 | £470.00 | £390.00 | 28 – 05 | Booked | £390.00 |
December | 04 – 11 | £470.00 | £390.00 | 05 – 12 | Booked | £390.00 |
December | 11 - 18 | £470.00 | £390.00 | 12 - 19 | Booked | £390.00 |
December Xmas Week | 18 - 25 (call) | £700.00 | £480.00 | 19 - 26 (call) | Booked |
£550.00 |
.